Single Family for Sale: 7118 Picadilly Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7118 Picadilly Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 2 | 1.0 | $179,000 | 912 | $196 | N/A |
7053 Lindenwood Place | St Louis | 63109 | 2 | 1.0 | $210,000 | 864 | $243 | 11/22/2023 |
7200 Moller Avenue | Maplewood | 63143 | 2 | 1.0 | $225,000 | 1,020 | $221 | 11/30/2023 |
3410 Manhattan Avenue | St Louis | 63143 | 2 | 1.0 | $176,000 | 955 | $184 | 02/20/2024 |
3115 Ellendale Avenue | St Louis | 63143 | 3 | 2.0 | $128,900 | 984 | $131 | 03/19/2024 |
7153 Winona Avenue | St Louis | 63109 | 2 | 1.0 | $160,000 | 1,000 | $160 | 05/28/2024 |
3515 McCausland Avenue | St Louis | 63139 | 1 | 1.0 | $200,000 | 897 | $223 | 05/23/2024 |
6832 Bradley Avenue | St Louis | 63139 | 2 | 2.0 | $209,000 | 957 | $218 | 08/30/2024 |
7149 Lindenwood Place | St Louis | 63109 | 2 | 2.0 | $170,000 | 1,018 | $167 | 07/02/2024 |
7210 Anna Avenue | Maplewood | 63143 | 2 | 1.0 | $163,500 | 798 | $205 | 08/08/2024 |
7152 Mardel Avenue | St Louis | 63109 | 2 | 2.0 | $216,000 | 852 | $254 | 08/15/2024 |
6954 Pernod Avenue | St Louis | 63139 | 1 | 1.0 | $190,000 | 800 | $238 | 06/26/2024 |
3380 Commonwealth | St Louis | 63143 | 2 | 2.0 | $135,000 | 720 | $188 | 09/13/2024 |
3711 Wabash Avenue | St Louis | 63109 | 3 | 2.0 | $207,000 | 912 | $227 | 09/27/2024 |
7023 Mardel Avenue | St Louis | 63109 | 3 | 1.0 | $200,000 | 784 | $255 | 10/22/2024 |
7128 Drury Lane | St Louis | 63143 | 2 | 1.0 | $180,000 | 974 | $185 | 11/06/2024 |
7118 Picadilly Avenue (MLS #24067331) is a 1 story single family home located in St Louis, MO. This single family home is 912 sqft and on a lot of 5,732 sqft (or 0.13 acres) with 2 bedrooms, 1 baths and is 60 years old. This property was listed on 11/01/2024 and has been priced for sale at $179,000.
The 2 bedroom single family home at 3410 Manhattan Avenue in St Louis is nearby and sold for $176,000 on 02/20/2024. Another nearby 2 bedroom single family home, 3380 Commonwealth in St Louis sold for $135,000 on 09/13/2024.
Nearby zip codes are 63109, 63117, 63119, 63123 and 63139. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |