Single Family for Sale: 4030 Stonewall Lane, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 4030 Stonewall Lane, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Price Adjustment | $410,000 | 2.38% |
11/14/2024 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 3.0 | $410,000 | 2,800 | $146 | N/A |
2654 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $390,000 | 2,809 | $139 | 12/15/2023 |
2523 Commons Parkway | Belleville | 62221 | 4 | 3.0 | $315,000 | 2,705 | $116 | 11/27/2023 |
2713 Commons Parkway | Belleville | 62221 | 4 | 3.0 | $315,000 | 2,740 | $115 | 12/22/2023 |
1737 Saint Andrews Drive | O'Fallon | 62269 | 3 | 3.0 | $369,000 | 2,772 | $133 | 06/07/2024 |
1 Hollyhock Street | Belleville | 62221 | 3 | 3.0 | $308,000 | 2,907 | $106 | 10/29/2024 |
2626 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $431,600 | 2,809 | $154 | 05/27/2024 |
3724 Rhetts Landing | Shiloh | 62221 | 4 | 4.0 | $365,000 | 2,700 | $135 | 05/23/2024 |
2715 Lauren Lake Drive | Shiloh | 62221 | 4 | 3.0 | $407,500 | 3,000 | $136 | 06/04/2024 |
906 TIMBER CREEK Lane | O'Fallon | 62269 | 4 | 3.0 | $340,000 | 2,815 | $121 | 07/10/2024 |
2608 Lauren Lake Drive | Shiloh | 62221 | 5 | 4.0 | $425,000 | 2,636 | $161 | 08/09/2024 |
512 Pebble Brook Lane | Shiloh | 62221 | 4 | 4.0 | $450,000 | 2,960 | $152 | 08/13/2024 |
3501 Barton Drive | Shiloh | 62221 | 4 | 4.0 | $384,000 | 2,668 | $144 | 08/19/2024 |
1220 Simeon Drive | Shiloh | 62221 | 4 | 3.0 | $395,000 | 2,962 | $133 | 09/03/2024 |
1011 Matthew Drive | O'Fallon | 62269 | 4 | 3.0 | $335,000 | 2,628 | $127 | 09/23/2024 |
531 Pebble Brook Lane | Shiloh | 62221 | 4 | 3.0 | $450,000 | 2,896 | $155 | 10/25/2024 |
4030 Stonewall Lane (MLS #24070939) is a 2 story single family home located in Shiloh, IL. This single family home is 2,800 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 4 bedrooms, 3 baths and is 30 years old. This property was listed on 11/14/2024 and has been priced for sale at $410,000.
The 4 bedroom single family home at 531 Pebble Brook Lane in Shiloh is nearby and sold for $450,000 on 10/25/2024. Another nearby 4 bedroom single family home, 512 Pebble Brook Lane in Shiloh sold for $450,000 on 08/13/2024.
Nearby zip codes are 62220, 62226, 62254, 62269 and 66269. This property neighbors other cities such as Belleview, Belleville, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |